Item | MFR | Density | VA% | Tensile strength | Tensile elongation | Flexural strength (Olsen) |
Vicat softening point |
Features | Applications |
---|---|---|---|---|---|---|---|---|---|
Test Method | ASTM D1238 | ASTM D1505 | - | ASTM D638 | ASTM D638 | ASTM D747 | ASTM D1525 | ||
Unit | g/10min | kg/m3 | % | MPa | % | MPa | ℃ | ||
V106 | 0.4 | 920 | 6 | 22 | 750 | 110 | 88 | Toughness | Heavy duty packaging |
V206 | 2 | 920 | 6 | 19 | 730 | 100 | 86 | High transparency Glossiness |
Stretch film |
V210 | 4 | 930 | 10 | 19 | 750 | 80 | 74 | Flexibility | Foam Sheet |
V115 | 0.8 | 940 | 15 | 25 | 750 | 65 | 70 | Flexibility High transparency Toughness |
Stretch film |
V215 | 2 | 940 | 15 | 21 | 740 | 60 | 68 | Flexibility | Stretch film |
V315 | 17 | 940 | 15 | 13 | 690 | 47 | 65 | Flexibility | Injection molding Modification |
V319 | 15 | 940 | 19 | 14 | 750 | 42 | 58 | Flexibility | Injection molding Modification |
V218 | 2.5 | 940 | 18 | 20 | 730 | 60 | 63 | Flexibility | Foam |
V221 | 2.5 | 940 | 21 | 24 | 750 | 50 | 60 | Flexibility | Foam |
V322 | 3 | 940 | 22 | 24 | 750 | 48 | 58 | Flexibility | Foam Sheet |
VF105T | 1 | 920 | 5.5 | 21 | 750 | 105 | 87 | Flexibility | Agricultural film |
VF120T | 1 | 940 | 20 | 30 | 750 | 55 | 65 | High transparency Glossiness Flexibility |
Agricultural film |
VF215C | 2.3 | 940 | 15 | 21 | 740 | 60 | 68 | High transparency Glossiness Flexibility |
Stretch film Wrap Agricultural film |
VZ732 | 6 | 949 | 26 | 21 | 800 | - | 42 | High transparency Flexibility |
Transparent sheet Foam |
* These values are typical properties and not to be considered as specifications.
* Specimens are prepared from compression-molded sheets.