Properties
Item | Unit | Nominal value | Test method |
---|---|---|---|
MFR | g/10min | 5 | ASTM D1238 |
Density | kg/m3 | 918 | ASTM D1505 |
Melting point | ℃ | 108 | UBE method |
Tensile strength | MPa | 13 | ASTM D638 |
Tensile elongation | % | 500 | ASTM D638 |
Flexural strength(Olsen) | MPa | 140 | ASTM D747 |
Hardness | (HDD) | 48 | ASTM D2240 |
Vicat softening point | ℃ | 88 | ASTM D1525 |
Brittle temperature | ℃ | <-75 | ASTM D746 |
* These values are typical properties and not to be considered as specifications.
* Specimens are prepared from compression-molded sheets.
Additives
- Additive-free
Features
- Draw down resistance, High speed extrusion
Applications
- Extrusion coating & lamination