Properties
Item | Unit | Nominal value | Test method |
---|---|---|---|
MFR | g/10min | 2.5 | ASTM D1238 |
Density | kg/m3 | 940 | ASTM D1505 |
VA% | % | 21 | UBE method |
Melting point | ℃ | 82 | UBE method |
Tensile strength | MPa | 24 | ASTM D638 |
Tensile elongation | % | 750 | ASTM D638 |
Flexural strength(Olsen) | MPa | 50 | ASTM D747 |
Hardness | (HDA) | 90 | ASTM D2240 |
Vicat softening point | ℃ | 60 | ASTM D1525 |
Brittle temperature | ℃ | <-75 | ASTM D746 |
* These values are typical properties and not to be considered as specifications.
* Specimens are prepared from compression-molded sheets.
Additives
- Antioxidant
Features
- High transparency, Stretchability, Flexibility
Applications
- Film, Sheet, Foam, Blow molding
- Transparent sheet, Shoe sole