UBESTA 3030JFX3
Unit | Test method | Measured value | ||
---|---|---|---|---|
Melting temperature | °C | ISO 11357-3 | 173 | |
Density | g/cm3 | ISO 1183-3 | 1.01 | |
Tensile stress at yield | MPa | ISO 527-1,2 | 25 | |
Tensile strain at yield | % | ISO 527-1,2 | 26 | |
Tensile strain at break | % | ISO 527-1,2 | > 150 | |
Flexural strength | MPa | ISO 178 | 20 | |
Flexural modulus | MPa | ISO 178 | 400 | |
Shore hardness | D-scale | - | ISO 868 | 70 |
Rockwell hardness | R-scale | - | ISO 2039-2 | 60 |
Impact strength (Charpy, Notched) | 23 °C | kJ/m2 | ISO 179/1eA | 115P |
-40 °C | kJ/m2 | ISO 179/1eA | 3C | |
Temp. of deflection under load | 0.45 MPa | °C | ISO 75-2 | 85 |
1.8 MPa | °C | ISO 75-2 | 45 | |
Moulding shrinkage (In flow direction/ In transverse direction) | % | ISO 294-4 | 0.8/1.3 | |
Abrasion loss (CS-17. 1,000 rev.) | mg | ISO 9352 | 8 | |
Coef. Of linear thermal expansion | 10-4 /K | ISO 11359-2 | 1.7 | |
Volume resistivity | Ω·cm | IEC 60093 | 1012 | |
Moisture absorption (24 h in water at 23 °C) | % | ISO 62 | 0.7 | |
Melt flow rate(235 °C/2,160 g) | g/10 min | ISO 1133 | 10 | |
Comments | Tubing Low migration |
|||
Color | Natural |
Impact Strength:N=not broken P=partially broken C=completely broken