UBESTA 3024LU
Unit | Test method | Measured value | ||
---|---|---|---|---|
Melting temperature | °C | ISO 11357-3 | 178 | |
Density | g/cm3 | ISO 1183-3 | 1.02 | |
Tensile stress at yield | MPa | ISO 527-1,2 | 47 | |
Tensile strain at yield | % | ISO 527-1,2 | 5 | |
Tensile strain at break | % | ISO 527-1,2 | > 150 | |
Flexural strength | MPa | ISO 178 | 60 | |
Flexural modulus | MPa | ISO 178 | 1,600 | |
Shore hardness | D-scale | - | ISO 868 | 77 |
Rockwell hardness | R-scale | - | ISO 2039-2 | 105 |
Impact strength (Charpy, Notched) | 23 °C | kJ/m2 | ISO 179/1eA | 6C |
-40 °C | kJ/m2 | ISO 179/1eA | 6C | |
Temp. of deflection under load | 0.45 MPa | °C | ISO 75-2 | 115 |
1.8 MPa | °C | ISO 75-2 | 47 | |
Moulding shrinkage (In flow direction/ In transverse direction) | % | ISO 294-4 | 0.9/1.2 | |
Abrasion loss (CS-17. 1,000 rev.) | mg | ISO 9352 | 6 | |
Coef. Of linear thermal expansion | 10-4 /K | ISO 11359-2 | 1.3 | |
Volume resistivity | Ω·cm | IEC 60093 | 1015 | |
Moisture absorption (24 h in water at 23 °C) | % | ISO 62 | 0.6 | |
Melt flow rate(235 °C/2,160 g) | g/10 min | ISO 1133 | 8 | |
Comments | General | |||
Color | Black |
Impact Strength:N=not broken P=partially broken C=completely broken