UBESTA 3020GX6
Unit | Test method | Measured value | ||
---|---|---|---|---|
Melting temperature | °C | ISO 11357-3 | 178 | |
Density | g/cm3 | ISO 1183-3 | 1.16 | |
Tensile stress at yield | MPa | ISO 527-1,2 | 125 | |
Tensile strain at yield | % | ISO 527-1,2 | - | |
Tensile strain at break | % | ISO 527-1,2 | 6 | |
Flexural strength | MPa | ISO 178 | 180 | |
Flexural modulus | MPa | ISO 178 | 8,100 | |
Shore hardness | D-scale | - | ISO 868 | - |
Rockwell hardness | R-scale | - | ISO 2039-2 | 110 |
Impact strength (Charpy, Notched) | 23 °C | kJ/m2 | ISO 179/1eA | 21C |
-40 °C | kJ/m2 | ISO 179/1eA | 12C | |
Temp. of deflection under load | 0.45 MPa | °C | ISO 75-2 | 177 |
1.8 MPa | °C | ISO 75-2 | 165 | |
Moulding shrinkage (In flow direction/ In transverse direction) | % | ISO 294-4 | 0.1/0.6 | |
Abrasion loss (CS-17. 1,000 rev.) | mg | ISO 9352 | 12 | |
Coef. Of linear thermal expansion | 10-4 /K | ISO 11359-2 | 0.2 | |
Volume resistivity | Ω·cm | IEC 60093 | 106 | |
Moisture absorption (24 h in water at 23 °C) | % | ISO 62 | 0.4 | |
Melt flow rate(235 °C/2,160 g) | g/10 min | ISO 1133 | 4 | |
Comments | Injection GF/CF |
|||
Color | Black |
Impact Strength:N=not broken P=partially broken C=completely broken