UBE NYLON 1018SE
Unit | Test method | Measured value | ||
---|---|---|---|---|
Density | g/cm3 | ISO 1183-3 | 1.14 | |
Tensile stress at break | MPa | ISO 527-1,2 | 86 | |
Tensile modulus | MPa | ISO 527-1,2 | 3,450 | |
Tensile strain at break | % | ISO 527-1,2 | 14 | |
Flexural strength | MPa | ISO 178 | 112 | |
Flexural modulus | MPa | ISO 178 | 2,900 | |
Impact strength (Charpy, Notched) | kJ/m2 | ISO 179/1eA | 5 | |
Temp. of deflection under load | 0.45 MPa | MPa | ISO 75-2 | 182 |
1.8 MPa | MPa | ISO 75-2 | 60 | |
Melt flow rate(235 °C/2,160 g) | g/10 min | ISO 1133 | 9 | |
Oxgen index | % | ISO 4589 | 28 |
Impact Strength:N=not broken P=partially broken C=completely broken